Brandon Scott Jones net worth is
$15 Million
Brandon Scott Jones Wiki: Salary, Married, Wedding, Spouse, Family
Brandon Scott Jones was born on June 6, 1984 in Bel Air, Maryland, USA. He is an actor, known for Diamonds Wow! (2010), 24x24 (2014) and Sex Drugs & the Hard Rock Cafe (2010).
Net Worth | $15 Million |
Date Of Birth | June 6, 1984 |
Place Of Birth | Bel Air, Maryland, USA |
Height | 5' 11" (1.8 m) |
Profession | Actor |
Star Sign | Gemini |
# | Fact |
---|
1 | Regular performer at the Upright Citizens Brigade Theater. |
2 | Played competitive tennis growing up and was ranked as high as #8 in the state of Maryland and #27 in the mid atlantic. |
3 | Attended high in school in Bel Air, Maryland and then moved to New York City after turning 18, to study acting. |
Actor
Title | Year | Status | Character |
---|
The Late Show with Stephen Colbert | 2015 | TV Series | Kevin Graham |
24x24 | 2014 | TV Series short | |
Ramsey Has a Time Machine | 2014 | TV Series | Paul Friedman |
Very Mary-Kate | 2013 | TV Series short | Olivier Sarkozy / Olivier |
Late Show with David Letterman | 2013 | TV Series | Brandon |
The New Brooklyn Nets | 2013 | Short | |
Jest Originals | 2012 | TV Series short | Drew / Brian |
Diamonds Wow! | 2010 | TV Series short | |
Sex Drugs & the Hard Rock Cafe | 2010 | TV Short | |
UCB Comedy Originals | 2010 | TV Series | |
Rhonda Casting | 2009 | TV Series | Brandon |
All My Children | 2003 | TV Series | Teenage Friend |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqmlKS7br%2FCqKutZZqku6a%2FjKecrWWnpL%2B1tIxrZg%3D%3D
Share!