Gary Barnidge net worth is
$9 Million
Gary Barnidge Wiki: Salary, Married, Wedding, Spouse, Family
Gary Barnidge (born September 22, 1985) is an American football tight end for the Cleveland Browns of the National Football League. He was drafted by the Carolina Panthers in the fifth round of the 2008 NFL Draft. He played college football at Louisville.
Net Worth | $9 Million |
Date Of Birth | 1985-09-22 |
Place Of Birth | Bowling Green, Kentucky |
Profession | American football player |
Nicknames | Gary Barnidge, Barnidge, Gary |
Self
Title | Year | Status | Character |
---|
Out of My League | 2017 | TV Series | Himself |
2007 FedEx Orange Bowl | 2007 | TV Movie | Himself - Louisville Cardinals Tight End |
2006 Toyota Gator Bowl | 2006 | TV Movie | Himself - Louisville Cardinals Tight End |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gmKuxXZeus7rInZ6eZZ6awW7DzquroWc%3D
Share!