Tyre Prices in Nigeria

Vehicle tyres are generally as important as any other parts of the vehicle. Like motor vehicles, tyres come in different types, sizes and models. Knowing ones vehicle well has a lot to do with knowing the type and size of the tyres. With a lot of tyre brands in the market today, it is essential

Vehicle tyres are generally as important as any other parts of the vehicle. Like motor vehicles, tyres come in different types, sizes and models. Knowing one’s vehicle well has a lot to do with knowing the type and size of the tyres. With a lot of tyre brands in the market today, it is essential to take a look at prices of some of the most sought after types in the Nigerian market today.

Table of Contents

Tyre Prices in Nigeria

The list below highlights some of the common type brands, types and models and how much they go for in the current market.

Dunlop Tyres

  • Dunlop 245/75 R16 Tyre – N100, 000 – N105, 000
  • Dunlop 235/40 R18 Tyre – N105, 000 – N110, 000
  • Dunlop 265/65 R17 Tyre – N106, 000 – N110, 000
  • Dunlop 235/55 R17 Tyre – N105, 000 – N110, 000
  • Dunlop 255/35 R20 Tyre – N120, 000 – N127, 000
  • Dunlop 275/45 R19 Tyre – N120, 000 – N125, 000
  • Dunlop 255/35 R19 Tyre – N120, 000 – N125, 000
  • Dunlop 275/65 R17 Tyre – N120, 000 – N125, 000
  • Dunlop 285/60 R18 Tyre – N120, 000 – N125, 000
  • Dunlop 255/50 R20 Tyre – N128, 000 – N132, 000
  • Dunlop 285/50 R20 Tyre – N136, 000 – N140, 000
  • Dunlop 265/60 R18 Tyre – N136, 000 – N140, 000
  • Dunlop 255/50 R19 Tyre – N143, 000 – N150, 000
  • Dunlop 295/80 R22.5 Tyre – N152, 000 – N158, 000
  • Dunlop 275/40 R20 Tyre – N152, 000 – N158, 000
  • Dunlop 275/50 R20 Tyre – N152, 000 – N158, 000
  • Dunlop 275/55 R19 Tyre – N158, 000 – N108, 000
  • Dunlop 275/80 R22.5 Tyre – N183, 000 – N190, 000
  • Dunlop 13 R22.5 Tyre – N200, 000 – N205, 000
  • Dunlop 11 R22.5 Tyre – N198, 000 – N202, 000
  • Dunlop 11 R20 Tyre – N186, 000 – N190, 000
  • Dunlop 11 R24.5 Tyre – N128, 000 – N240, 000
  • Dunlop 315/35 R20 Tyre – N245, 000 – N250, 000

Maxtrek

  • Maxtrek 195/65 R15 Car Tyre – N22, 000 – N26, 000
  • Maxtrek 225/70 R16 Car Tyre – N30, 000 – N33, 000
  • Maxtrek 245/65 R15 Car Tyre – N38, 000 – N42, 000
  • Maxtrek 265/50 R21 Car Tyre – N176, 000 – N180, 000
  • Maxtrek 275/50 R21 Car Tyre – N193, 000 – N200, 000
  • Maxtrek 225/45 R19 Car Tyre – N75, 000 – N80, 000
  • Maxtrek 245/50 R18 Car Tyre – N39, 000 – N42, 000
  • Maxtrek 255/60 R16 Car Tyre – N19, 000 – N22, 000
  • Maxtrek 205/16 Car Tyre – N38, 000 – N42, 000
  • Maxtrek 225/60 R18 Car Tyre – N40, 000 – N42, 000
  • Maxtrek 265/75 R16 Car Tyre – N64, 000 – N68, 000
  • Maxtrek 275/70 R17 Car Tyre – N72, 000 – N75, 000
  • Maxtrek 265/65 R17 Car Tyre – N54, 000 – N58, 000
  • Maxtrek 245/60 R18 Car Tyre – N50, 000 – N52, 000
  • Maxtrek 275/65 R17 Car Tyre – N72, 000 – N75, 000
  • Maxtrek 285/65 R17 Car Tyre – N72, 000 – N75, 000
  • Maxtrek 275/59 R20 Car Tyre – N160, 000 – N165, 000
  • Maxtrek 255/50 R20 Car Tyre – N80, 000 – N83, 500
  • Maxtrek 265/50 R20 Car Tyre – N62, 000 – N55, 000
  • Maxtrek 275/45 R20 Car Tyre – N75, 000 – N80, 000
  • Maxtrek 275/70 R16 Car Tyre – N45, 000 – N50, 000
  • Maxtrek 245/70 R16 Car Tyre – N36, 000 – N38, 000

Michelin

  • Michelin 265/60 R18 Tyre – N90, 000 – N97, 000
  • Michelin 255/55 R18 Tyre – N100, 000 – N110, 000
  • Michelin 255/70 R15 Tyre – N60, 000 – N64, 000
  • Michelin 275/70 R16 Tyre – N88, 000 – N94, 000
  • Michelin 245/40 R17 Tyre – N62, 000 – N70, 000
  • Michelin 255/70 R15 Tyre – N58, 000 – N67, 000
  • Michelin 235/55 R17 Tyre – N78, 000 – N85, 000
  • Michelin 275/35 R20 Tyre – N138, 000 – N148, 000
  • Michelin 295/40 R20 Tyre – N148, 000 – N160, 000
  • Michelin 255/50 R20 Tyre – N136, 000 – N145, 000
  • Michelin 235/55 R18 Tyre – N85, 500 – N95, 000
  • Michelin 225/60 R18 Tyre – N82, 000 – N90, 000
  • Michelin 245/45 R20 Tyre – N128, 000 – N138, 000
  • Michelin 265/45 R21 Tyre – N140, 000 – N150, 000

Achilles

  • Achilles 215/55 R17 Car Tyre – N30, 000 – N35, 000
  • Achilles 215/60 R19 Car Tyre – N27, 000 – N30, 000
  • Achilles 235/60 R18 Car Tyre – N35, 000 – N39, 000
  • Achilles 245/55 R17 Car Tyre – N35, 000 – N40, 000
  • Achilles 235/65 R17 Car Tyre – N34, 000 – N36, 000
  • Achilles 225/50 R17 Car Tyre – N30, 000 – N33, 000
  • Achilles 275/70 R16 Car Tyre – N44, 000 – N47, 000
  • Achilles 245/65 R17 Car Tyre – N37, 000 – N40, 000
  • Achilles 195/65 R15 Car Tyre – N18, 000 – N22, 000
  • Achilles 235/70 R16 Car Tyre – N33, 000 – N36, 000
  • Achilles 225/65 R17 Car Tyre – N34, 000 – N37, 000

Sunfull

  • Sunfull 215/65 R16 Tyre – N20, 000 – N25, 000
  • Sunfull 205/55 R16 Tyre – N20, 000 – N25, 000
  • Sunfull 215/70 R15 Tyre – N20, 000 – N25, 000
  • Sunfull 245/55 R19 Tyre – N34, 000 – N40, 000
  • Sunfull 265/60 R18 Tyre – N32, 000 – N40, 000
  • Sunfull 185/65 R14 Tyre – N12, 000 – N14, 000
  • Sunfull 245/70 R16 Tyre – N24, 000 – N30, 000
  • Sunfull 215/55 R17 Tyre – N22, 000 – N28, 000
  • Sunfull 255/55 R18 Tyre – N36, 000 – N42, 000
  • Sunfull 265/70 R18 Tyre – N40, 000 – N45, 000
  • Sunfull 265/70 R16 Tyre – N34, 000 – N38, 000

Antares

  • Antares 265/50 R21 Car Tyre – N170, 000 – N180, 000
  • Antares 275/50 R21 Car Tyre – N190, 000 – N200, 000
  • Antares 225/45 R19 Car Tyre – N33, 000 – N40, 000
  • Antares 245/50 R18 Car Tyre – N30, 000 – N35, 000
  • Antares 235/60 R16 Car Tyre – N26, 000 – N32, 000
  • Antares 245/70 R16 Car Tyre – N45, 000 – N50, 000
  • Antares 245/75 R16 Car Tyre – N60, 000 – N70, 000
  • Antares 265/75 R16 Car Tyre – N62, 000 – N70, 000
  • Antares 265/70 R17 Car Tyre – N70, 000 – N80, 000
  • Antares 265/65 R17 Car Tyre – N70, 000 – N77, 000
  • Antares 275/65 R17 Car Tyre – N70, 000 – N77, 000
  • Antares 285/65 R17 Car Tyre – N80, 000 – N85, 000
  • Antares 275/50 R22 Car Tyre – N160, 000 – N168, 000

Double King

  • Double King 275/70 R16 Tyre – N45, 000 – N53, 000
  • Double King 265/70 R16 Tyre – N45, 000 – N53, 000
  • Double King 225/45 R19 Tyre – N75, 000 – N80, 000
  • Double King 265/50 R21 Tyre – N174, 000 – N180, 000
  • Double King 245/50 R18 Tyre – N42, 000 – N45, 000
  • Double King 235/60 R16 Tyre – N26, 000 – N30, 000

While there are many other types, classes and brands of tyres available in the tyre market in Nigeria, the list above highlights the popular brands and some of their most sought after products in the market today.

ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C4yKyraKypp7JuvNGimp6rXZ67brrIoJyroZFk

 Share!